تعرفه های آزمایشگاهی سال 1404 بروزرسانی شد.
نحوه ی پیدا کردن قیمت خدمت مورد نظر خود:
در قسمت جستجو نام خدمت مورد نظر خود را بنویسید.
* نام خدمت مورد نظر شما باید عینا از روی نسخه زده شود.*
تمامی قیمت ها به ریال می باشد.
تعرفه های آزمایشگاهی سال 1404
نام تست | مبلغ آزاد | مبلغ دولتی |
Complete Blood Count | 609500 | 188800 |
Reticulocyte | 391900 | 115800 |
PBS | 391900 | 115800 |
PBS for Malaria | 391900 | 115800 |
PBS for Borrelia | 391900 | 115800 |
PB Smear For Leishman body | 391900 | 115800 |
RBC osmotic fragility | 350500 | 100900 |
ESR 1h | 212800 | 63300 |
Hemoglobin | 153100 | 45800 |
Hematocrit | 153100 | 45800 |
Platelet | 257100 | 72600 |
LE cell | 627800 | 191400 |
PT Patient | 716400 | 210000 |
PTT | 708700 | 205900 |
Bleeding Time | 212800 | 63300 |
Clotting Time | 298500 | 87500 |
Fibrinogen | 854100 | 247600 |
Lupus Anticoagulant,LA Screen | 2348600 | 643300 |
Protein C | 8955000 | 2625000 |
Protein S | 8955000 | 2625000 |
Antithrombin III Activity | 5023500 | 1453200 |
D-Dimer | 4762700 | 1292900 |
FDP | 2272500 | 638500 |
Factor VIII | 5325000 | 1478000 |
Factor XIII | 5325000 | 1478000 |
Factor V | 5325000 | 1478000 |
APCR (Leiden Factor) | 2441000 | 692500 |
Lupus Anti Coagulant Mixing-Screen Study | 2348600 | 643300 |
Lupus Anti Coagulant,LA-Confim | 2348600 | 643300 |
HLA B5 | 4908000 | 1391700 |
HLA B7 | 4908000 | 1391700 |
HLA B8 | 4908000 | 1391700 |
HLA B27 | 4908000 | 1391700 |
HLA B35 | 4908000 | 1391700 |
HLA B51 | 4908000 | 1391700 |
ABO Blood Group | 728900 | 223800 |
گلبول قرمز متراكم | 7270000 | 2085000 |
شستشوی خون هر واحد | 4133800 | 1179500 |
FFP پلاسما | 4439000 | 1292000 |
Plasmapheresis | 9249900 | 2567700 |
Circulating Immune complex (C.I.C) | 976400 | 277000 |
Direct coombs test | 358200 | 105000 |
Indirect coombs test | 705800 | 211500 |
Fasting Blood Glucose | 358200 | 105000 |
Blood Glucose (Random) | 358200 | 105000 |
Blood Glucose (2hpp) | 425600 | 126600 |
Blood Glucose (4PM) | 358200 | 105000 |
Blood Glucose (6 PM) | 358200 | 105000 |
GTT(75g) | 1267200 | 360400 |
GCT(50g) | 1010100 | 287800 |
BS 8PM | 358200 | 105000 |
GTT(100g) | 1267200 | 360400 |
BS after 2h | 425600 | 126600 |
Glucose Tolerance Test (Pediateric) | 1267200 | 360400 |
BS after 2hrs | 425600 | 126600 |
Glucose challenge test | 1010100 | 287800 |
Urea- | 324500 | 94200 |
Creatinin | 410200 | 118400 |
Uric Acid | 410200 | 118400 |
Cholesterol | 410200 | 118400 |
Triglyceride | 537300 | 157500 |
HDL Cholesterol | 529600 | 153400 |
LDL Direct | 571000 | 168300 |
Total Lipid | 428500 | 121000 |
Na (Sodium) | 451600 | 133300 |
K (Potassium) | 451600 | 133300 |
Chloride | 462200 | 131800 |
Lithium | 514200 | 145200 |
Calcium(Total) | 485300 | 144100 |
Phosphorus | 417900 | 122500 |
Iron | 526700 | 159000 |
TIBC | 690400 | 203300 |
Total protein | 417900 | 122500 |
Albumin | 417900 | 122500 |
Albumin/Globulin Ratio | 941700 | 287100 |
Bilirubin (Total) | 794400 | 230100 |
SGOT (AST) | 485300 | 144100 |
SGPT (ALT) | 485300 | 144100 |
Alkaline Phosphatase | 485300 | 144100 |
Heat Resist Alkaline Phosphatase | 485300 | 144100 |
Acid phosphatase (Total) | 547900 | 156000 |
Acid Phosphatase (prostatic) | 890700 | 252800 |
LDH | 1448200 | 428200 |
CPK | 1913300 | 554400 |
CK MB -Mass | 1709200 | 474300 |
Aldolase | 1173800 | 332100 |
Amylase | 1108300 | 325800 |
Lipase | 1140100 | 321300 |
Gamma GT | 2175200 | 636700 |
Blood Glucose (10 PM) | 358200 | 105000 |
Adenosine Deaminase | 2940800 | 808600 |
Plasma Lactate | 723100 | 235000 |
Pyruvate | 807800 | 280100 |
Urea clearance | 659600 | 186900 |
Glucose (Glucometer) | 358200 | 105000 |
LDL | 571000 | 168300 |
Lipoprotein (a) | 2456400 | 700700 |
Tyrosin | 3014900 | 855200 |
روی-سرب-جیوه -نیکل روش اتمی | 3146700 | 961100 |
Cystatin C | 4193500 | 1197000 |
CSF Albumin | 417900 | 122500 |
اندازه گیری کمی سرم cu | 745300 | 211100 |
24hrs Urine VMA | 2012500 | 571500 |
Random Urine protein | 417900 | 122500 |
24 hrs Urine Protein | 402500 | 114300 |
12 hrs Urine Creatinin | 410200 | 118400 |
24 hrs Urine Creatinin | 410200 | 118400 |
Random Urine creatinin | 410200 | 118400 |
eGFR | 864700 | 246100 |
Urea Clearance | 659600 | 186900 |
24 hrs Urine Calcium | 485300 | 144100 |
Random Urine Calcium | 485300 | 144100 |
24 hrs Urine Phosphorus | 417900 | 122500 |
24 hrs Urine Sodium | 451600 | 133300 |
Random Urine Sodium | 451600 | 133300 |
24 hrs Urine Potassium | 451600 | 133300 |
Random Urine Potassium | 451600 | 133300 |
24 hrs Urine Uric Acid | 410200 | 118400 |
Random Urine Uric Acid | 410200 | 118400 |
Methyl Mevalonic Acid | 2187600 | 707600 |
اندازه گیری کمی نورومتانفرین در سرم ازاد | 3991300 | 1132200 |
24 hrs Urine volume | 231100 | 65900 |
Randome urine Amylase | 1108300 | 325800 |
24 hrs Urine Amylase | 1108300 | 325800 |
Reducing substance (Urine) | 488200 | 138500 |
24 hrs U. urea | 324500 | 94200 |
Random Urine Urea | 324500 | 94200 |
24 hrs Urine Oxalate | 1189200 | 340300 |
Random Urine Oxalate | 1189200 | 340300 |
24 hrs Urine citrate | 2396700 | 683200 |
rl-اندازه گیری کمی کلر خون سرم پلاسما | 462200 | 131800 |
اندازه گیری کمی کلر ادرار 24 ساعته | 462200 | 131800 |
Urine Bence jones protein | 342800 | 96800 |
24 hrs Urine Magnesium | 708700 | 205900 |
24 hrs Urine glucose | 358200 | 105000 |
Random Urine Protein | 417900 | 122500 |
24 hrs Urine Zinc | 708700 | 205900 |
Urine Myoglobin | 1978800 | 560700 |
24 hrs Urine 17 Ketosteroids -کمی 17 کتواستروئید ادرار | 1534900 | 431500 |
Random urine homocystein | 335100 | 92700 |
24 hrs Urine 17 Hydroxy-Steroids | 1534900 | 431500 |
Urine homocystein | 729900 | 202900 |
24 hrs Urine homocystein | 729900 | 202900 |
24 hrs Urine cystein | 729900 | 202900 |
Random Urine cystine | 729900 | 202900 |
12 hrs Urine Microalbumin(day) | 3843000 | 1096100 |
24 hrs Urine Microalbumin | 3389500 | 947500 |
R. U.Microalbumin | 350500 | 100900 |
Random Urine Citrate | 2396700 | 683200 |
12 hrs Urine Volume(Night) | 231100 | 65900 |
Urine Porphyrine | 402500 | 114300 |
porphyrine (urine) | 402500 | 114300 |
24 Urine 5 HIAA | 1147800 | 325400 |
24 hrs Urine ceruloplasmin | 2632500 | 815900 |
اندازه گیری کمی متانفرین ازاد در سرم | 3991300 | 1132200 |
24 hrs Urine Albumin | 402500 | 114300 |
Morphine | 1999000 | 578600 |
Morphine (Urine) | 4111600 | 1203400 |
Morphine (Serum) | 4111600 | 1203400 |
Apolipoprotein A1 | 2747200 | 784100 |
Apolipoprotein B | 2747200 | 784100 |
Copper(Serum) | 708700 | 205900 |
Magnesium | 708700 | 205900 |
zinc | 708700 | 205900 |
Troponin I (Quantitative) | 2272300 | 752700 |
Troponin T | 2272300 | 752700 |
Myoglobin | 1978800 | 560700 |
Transferrin | 2518900 | 769700 |
Transferrin Saturation | 1062100 | 301200 |
Ammonia | 1658100 | 497100 |
Plasma Amino Acid Analysis | 4048100 | 1155300 |
Random Urine Amino Acids | 4048100 | 1155300 |
Blood Sugar chromatography | 4111600 | 1203400 |
Random Urine Sugar chromatography | 4111600 | 1203400 |
Homocysteine | 4235900 | 1191000 |
Vit. B12 | 3272000 | 927800 |
Folic Acid | 3272000 | 927800 |
Vitamin A | 633600 | 180200 |
Arsenic | 3146700 | 961100 |
Mercury (Hg) | 3146700 | 961100 |
Angiotensin | 3286500 | 899800 |
G.6.P.D. | 1791000 | 525000 |
Vitamin C | 558500 | 154500 |
Vitamin E | 4133800 | 1179500 |
Vitamin D (25 OH) | 2417000 | 644000 |
C-Peptide | 2144400 | 620300 |
Caroten | 480500 | 134400 |
Phenylalanin (Whole Blood) | 3014900 | 855200 |
Hb A1C (Glycosylated Hb) | 2435200 | 703700 |
ACE | 3417400 | 969500 |
Alpha 1 Antitrypsin | 2098200 | 595700 |
Thyroxine binding globulin | 3406700 | 1028100 |
Random Urine TCA (Tricyclic antidep.) | 1999000 | 578600 |
Random Urine Benzodiazepines | 4111600 | 1203400 |
Ferritin | 2525600 | 794700 |
Haptoglobin | 2747200 | 784100 |
Phenylalanine(urine) | 3014900 | 855200 |
Hb Electrophoresis | 4282100 | 1215600 |
Serum Protein Electrophoresis | 3443400 | 976200 |
Urine Protein Electrophoresis | 4285000 | 1210000 |
Lipoprotein Electrophoresis | 2847400 | 780300 |
CSF Protein Electrophoresis | 4285000 | 1210000 |
1)B2_Microglobulin | 3991300 | 1132200 |
Cyclosporine | 4959000 | 1426000 |
Carbamazepin | 5284500 | 1499300 |
Lamotrigin | 5284500 | 1499300 |
Phenobarbital | 5284500 | 1499300 |
Phenytoin | 5284500 | 1499300 |
Sodium Valproate | 5284500 | 1499300 |
Acetaminophen | 3134300 | 890200 |
Amphetamine | 4133800 | 1179500 |
Digoxin | 2559300 | 805500 |
Primidone | 5284500 | 1499300 |
Vancomycin | 5284500 | 1499300 |
Clonazepam | 3134300 | 890200 |
Random Urine Imipramin | 3134300 | 890200 |
Random Urine Aspirin | 3134300 | 890200 |
R.P.R. | 441000 | 134800 |
Anti streptolysin O | 679800 | 204800 |
CRP titer | 1632100 | 490400 |
CRP (Qualitative) | 365900 | 109100 |
RF titer | 1220000 | 356700 |
RF | 365900 | 109100 |
Wright agglutination test | 627800 | 191400 |
Coombs wright | 941700 | 287100 |
2ME | 664400 | 196600 |
Widal | 1108300 | 325800 |
Mono Spot test | 324500 | 94200 |
High sensitive CRP | 2747200 | 784100 |
Cold agglutinin | 916700 | 259500 |
FLUID wright | 627800 | 191400 |
FLUID VDRL | 441000 | 134800 |
FLUID CRP(Qualtitative) | 365900 | 109100 |
FLUID RF(Qualtitative) | 365900 | 109100 |
Anti Acetylcholine Receptor Ab | 19170700 | 5471200 |
Anti Gliadin Ab (IgG) | 2858900 | 815000 |
Anti Gliadin Ab (IgA) | 2858900 | 815000 |
B2 Glycoprotein Ab (IgG) | 2747200 | 784100 |
B2 Glycoprotein Ab (IgM) | 2747200 | 784100 |
C1 Inhibitor | 3004300 | 856700 |
Serum IgA | 3734200 | 1059600 |
Serum IgG | 3734200 | 1059600 |
Serum IgM | 3734200 | 1059600 |
Serum IgE | 3406700 | 1028100 |
IgG Subclass (IgG1) | 3819900 | 1083800 |
IgG Subclass (IgG2) | 3819900 | 1083800 |
IgG Subclass (IgG3) | 3819900 | 1083800 |
IgG Subclass (IgG4) | 3819900 | 1083800 |
C1q | 2387100 | 663800 |
Anti pemphigus Ab | 2747200 | 784100 |
Alpha heavy chain | 2209900 | 626600 |
NBT | 2104900 | 620700 |
B2 Microglobulin | 3991300 | 1132200 |
Anti TTG (IgA) | 3269100 | 933400 |
C3 | 2556500 | 754000 |
C4 | 2556500 | 754000 |
CH50 | 1867100 | 529800 |
Urine IgG | 3734200 | 1059600 |
Urine IgM | 3734200 | 1059600 |
Urine IgA | 3734200 | 1059600 |
Hams Test | 696200 | 192100 |
Fluid Coombs wright | 941700 | 287100 |
CSF IgG | 3734200 | 1059600 |
Kappa & Lambda chain | 4834000 | 1288000 |
Inhibin A | 14377299 | 4104800 |
Aldosterone | 2899400 | 793700 |
T4 | 1151600 | 356000 |
T3 ELFA | 1151600 | 356000 |
T3 Uptake | 1151600 | 356000 |
TSH | 1480900 | 459900 |
Free T4 | 1480900 | 459900 |
Free T3 | 1480900 | 459900 |
T3 | 1151600 | 356000 |
T4 | 1151600 | 356000 |
T Uptake | 1151600 | 356000 |
TSH | 1480900 | 459900 |
Free T4 | 1480900 | 459900 |
Free T3 | 1480900 | 459900 |
FSH | 1567600 | 463200 |
LH | 1567600 | 463200 |
Prolactin | 1713000 | 504900 |
Testosterone | 1866100 | 550700 |
Free Testosterone | 1713000 | 504900 |
Progesterone | 1925800 | 568200 |
Cortisol 8 AM | 1751500 | 525400 |
Cortisol 4 PM | 1751500 | 525400 |
Estradiol | 2258000 | 666500 |
FSH | 1567600 | 463200 |
LH | 1567600 | 463200 |
Prolactin | 1713000 | 504900 |
Testosterone | 1866100 | 550700 |
Progesterone | 1925800 | 568200 |
Cortisol 8 AM | 1751500 | 525400 |
Cortisol 4 PM | 1751500 | 525400 |
Estradiol | 2258000 | 666500 |
17 OH Progesterone | 2258000 | 666500 |
DHEA-SO4 | 1925800 | 568200 |
Androstendione | 2415000 | 685800 |
SHBG | 2568100 | 731600 |
Anti Thyroglobulin Ab | 2738500 | 800900 |
Intact PTH | 2403400 | 708200 |
IGF-1 | 3004300 | 856700 |
Estriol (Free) | 2258000 | 666500 |
Growth Hormone (Basal) | 1904600 | 571200 |
Growth Hormone (20 min) | 1974000 | 551000 |
Growth Hormone (30 min) | 1974000 | 551000 |
Growth Hormone (45 min) | 1974000 | 551000 |
Growth Hormone (60 min) | 1974000 | 551000 |
Growth Hormone (90 min) | 1974000 | 551000 |
Growth Hormone (120 min) | 1974000 | 551000 |
Growth Hormone (180 min) | 1974000 | 551000 |
Beta HCG | 1925800 | 568200 |
Beta HCG Titer | 3406700 | 1028100 |
Ceruloplasmin | 2632500 | 815900 |
Insulin | 1925800 | 568200 |
Renin (upright) | 2317700 | 684000 |
Renin (supine) | 2317700 | 684000 |
Gastrin | 2244500 | 673600 |
Calcitonin | 2468900 | 714500 |
ACTH (AM) | 2665200 | 847600 |
24 hrs Urine Free Cortisol | 1751500 | 525400 |
ACTH (PM) | 3406700 | 1028100 |
Thyroglobulin | 3015700 | 948500 |
Anti mullerian Hormone | 16774001 | 4788000 |
H.Pylori Ab (IgG) | 2700000 | 780400 |
H.Pylori Ab (IgA) | 2700000 | 780400 |
H.pylori Ab (IgM) | 2700000 | 780400 |
Toxoplasma Ab (IgG) | 2700000 | 780400 |
Toxoplasma Ab (IgM) | 2700000 | 780400 |
CSF Toxoplasma Ab (IgG) | 3406700 | 1028100 |
CSF Toxoplasma Ab (IgM) | 3406700 | 1028100 |
Rubella Ab (IgG) | 2700000 | 780400 |
Rubella Ab (IgM) | 2700000 | 780400 |
CSF Rubella (IgG) | 3406700 | 1028100 |
CSF Rubella (Ig M) | 3406700 | 1028100 |
CMV Ab IgG | 2700000 | 780400 |
CMV Ab IgM | 2700000 | 780400 |
CSF CMV (Ig G) | 3406700 | 1028100 |
CSF CMV (Ig M) | 3406700 | 1028100 |
HSV (I,II) Ab (IgG) | 2638400 | 747600 |
HSV (I,II) Ab (IgM) | 2638400 | 747600 |
CSF HSVI,II (Ig G) | 2638400 | 747600 |
CSF HSVI,II (Ig M) | 2638400 | 747600 |
EBV Ab (VCA) (IgG) | 2538300 | 694300 |
EBV Ab (VCA) (IgM) | 2538300 | 694300 |
CSF EBV (Ig G) | 2538300 | 694300 |
CSF EBV (Ig M) | 2538300 | 694300 |
VZV IgG | 2538300 | 694300 |
VZV IgM | 2538300 | 694300 |
CSF VZV (Ig G) | 2538300 | 694300 |
CSF VZV (Ig M) | 2538300 | 694300 |
Measles Ab (IgG) | 2538300 | 694300 |
Measles Ab (IgM) | 2538300 | 694300 |
CSF Measl(Ig G) | 2538300 | 694300 |
CSF Measl(Ig M) | 2538300 | 694300 |
Mumps Ab (IgG) | 2538300 | 694300 |
Mumps IgM | 2538300 | 694300 |
CSF Mumps(Ig G) | 2538300 | 694300 |
CSF Mumps(Ig M) | 2538300 | 694300 |
Anti Brucella Ab (IgG) | 2687500 | 766600 |
Anti Brucella Ab(IgM) | 2687500 | 766600 |
CSF Brucell Ab IgG | 2687500 | 766600 |
CSF Brucell(Ig M) | 2687500 | 766600 |
Anti Borrelia Ab (IgG) | 6187700 | 1765900 |
Anti Borrelia Ab IgM | 6187700 | 1765900 |
CSF Borrelia | 6187700 | 1765900 |
CSF Borrelia(Ig M) | 6187700 | 1765900 |
Kala Azar Ab | 2387100 | 663800 |
Entamoeba Histolytica Ab | 2538300 | 694300 |
Hydatid Ab IgG | 2538300 | 694300 |
Toxocara Ab (IgG) | 2538300 | 694300 |
Listeria Ab (IgG) | 2946500 | 854500 |
Listeria Ab (IgM) | 2946500 | 854500 |
Mycoplasma Ab (IgG) | 2638400 | 747600 |
Mycoplasma Ab (IgM) | 2638400 | 747600 |
TB Ab (IgG) | 2456400 | 700700 |
TB Ab (IgM) | 2456400 | 700700 |
TB Ab (IgA) | 2456400 | 700700 |
CSF TB(Ig M) | 2456400 | 700700 |
CSF TB(Ig G) | 2456400 | 700700 |
CSF TB (Ig A) | 2456400 | 700700 |
Anti Leptospira Ab | 4362000 | 1251000 |
Leptospira IgM | 4362000 | 1251000 |
CMV Ag (PP-65) | 8677800 | 2477400 |
Chlamydia T. IgG | 2638400 | 747600 |
Chlamydia T. IgM | 2638400 | 747600 |
Chlamydia IgA | 2638400 | 747600 |
Anti Fasciola (IgG) | 2538300 | 694300 |
HAV IgG | 3406700 | 1028100 |
Anti HAV Ab (IgM) | 3406700 | 1028100 |
HBS Ag | 3406700 | 1028100 |
Anti HBS Ab | 3406700 | 1028100 |
HBE Ag | 3406700 | 1028100 |
Anti HBE Ab | 3406700 | 1028100 |
Anti HBC Ab (Total) | 3406700 | 1028100 |
Anti HBC Ab (IgM) | 3406700 | 1028100 |
Anti HCV Ab | 3406700 | 1028100 |
Anti HDV Ab | 3406700 | 1028100 |
HIV Ab/Ag & P24 | 3406700 | 1028100 |
HIV (P24) | 3406700 | 1028100 |
HTLV Ab (1,2) | 3673600 | 1005900 |
HTLV-2 | 3673600 | 1005900 |
FTA Abs | 2638400 | 747600 |
FTA(IgM) | 2638400 | 747600 |
Clostiridium Diff.Antigen | 12409100 | 3542600 |
HEV Ab | 3406700 | 1028100 |
HCV(RIBA) | 3406700 | 1028100 |
PSA (Total) | 3159200 | 974900 |
Free PSA | 2722100 | 813600 |
CA 15-3 | 3406700 | 1028100 |
CA 125 | 3406700 | 1028100 |
CA 19-9 | 3406700 | 1028100 |
CA 242 | 3406700 | 1028100 |
CEA | 3406700 | 1028100 |
Alfa Feto protein | 3406700 | 1028100 |
Alfa feto protein | 2261800 | 697100 |
CEA | 3406700 | 1028100 |
Anti SSB (LA) Ab | 3559900 | 1016800 |
Anti SSA (RO) Ab | 3559900 | 1016800 |
Anti RNP | 3559900 | 1016800 |
Anti jo-1 Ab | 3559900 | 1016800 |
Anti SCL-70 Ab | 3559900 | 1016800 |
ASCA (IgG) | 1651400 | 472100 |
ASCA (IgA) | 1651400 | 472100 |
Anti Endomesial Ab (IgG) | 2858900 | 815000 |
Anti parietal cell Ab | 1651400 | 472100 |
Anti platelet Ab | 1781400 | 505600 |
Anti CCP | 5494400 | 1568200 |
Anti MCV | 3037100 | 831300 |
FANA | 2946500 | 854500 |
Anti ds DNA | 2635500 | 753200 |
Anti SM Ab | 2575800 | 735700 |
Anti Mitochondrial Ab | 1610000 | 457200 |
ASMA | 2754000 | 752000 |
Anti LKM-1 Ab | 3585900 | 1023500 |
Anti GBM Ab | 1651400 | 472100 |
ANCA | 2011500 | 592400 |
P-ANCA(MPO) | 2601800 | 742400 |
C-ANCA(PR3) | 2601800 | 742400 |
Anti centromer | 2747200 | 784100 |
Anti phospholipid Ab (IgG) | 2441000 | 692500 |
Anti phospholipid Ab (IgM) | 2441000 | 692500 |
Anti Cardiolipin Ab (IgG) | 1952800 | 554000 |
Anti Cardiolipin Ab(IgM) | 1952800 | 554000 |
Anti TPO (Microsomal Ab) | 3876700 | 1106900 |
Anti Endomesial Ab (IgA) | 2858900 | 815000 |
Anti Endomesial Ab (IgG) | 2858900 | 815000 |
Anti sperm Ab | 2854100 | 805300 |
URINE ANALYSIS | 402500 | 114300 |
Urine HCG | 467000 | 141500 |
Dysmorphic RBC | 342800 | 96800 |
Urine Culture | 744300 | 232000 |
Direct Smear | 425600 | 126600 |
BAL culture | 830000 | 256200 |
Stool Cul. & Antimicrobial Susceptibility | 1563700 | 489700 |
Sputum Direct Smear | 425600 | 126600 |
Sputum Cul. & Antimicrobial Susceptibility | 830000 | 256200 |
Throat Direct Smear | 425600 | 126600 |
Tracheal tube culture | 830000 | 256200 |
Throat Culture & Susc. | 1600300 | 494900 |
Vaginal Direct Smear: | 425600 | 126600 |
Vaginal Culture & Susc. | 830000 | 256200 |
Urethral Dischrage Direct | 425600 | 126600 |
Urethral Discharge (C&S) | 830000 | 256200 |
Wound Discharge Direct | 425600 | 126600 |
Wound Cul. & Antimicro. Susc. | 830000 | 256200 |
Ear Direct Smear | 425600 | 126600 |
Ear Culture & sensitive | 830000 | 256200 |
Conjunctival Culture & antimic. | 830000 | 256200 |
Semen Culture & Sensitive | 830000 | 256200 |
Nose Direct Smear | 425600 | 126600 |
Nose Cul. & Antimicrobial Susc. | 830000 | 256200 |
Abscess culture | 1935400 | 587600 |
Blood Culture | 1940200 | 597300 |
Synovial Fluid Culture & Sens. | 1935400 | 587600 |
CVP Culture | 1935400 | 587600 |
Pleural Fluid Culture & Susceptibility | 1935400 | 587600 |
Skin Direct Smear | 425600 | 126600 |
Skin Culture | 830000 | 256200 |
Sinus Culture & Sensitive | 1935400 | 587600 |
Chest Tube Culture | 1935400 | 587600 |
Ureth.sampling | 337000 | 108000 |
Tissue Culture | 1935400 | 587600 |
C.S.F Culture | 1935400 | 587600 |
Ascitic Fluid Culture | 1935400 | 587600 |
Ascitic Fluid Direct Smear | 425600 | 126600 |
Bronchial Lavage culture | 1935400 | 587600 |
Nipple Discharge Culture | 830000 | 256200 |
Foley cath culture | 1935400 | 587600 |
Direct Smear: | 425600 | 126600 |
Culture | 830000 | 256200 |
Bile culture | 1935400 | 587600 |
Rifampicin (E Test) | 5494400 | 1568200 |
Gentamicin (E Test) | 5494400 | 1568200 |
Linezolid (E Test) | 5494400 | 1568200 |
Imipenem (E Test) | 5494400 | 1568200 |
Meropenem (E Test) | 5494400 | 1568200 |
Piperacillin (E Test) | 5494400 | 1568200 |
Amikacin (E Test) | 5494400 | 1568200 |
Cefepime (E Test) | 5494400 | 1568200 |
Oxacillin (E Test) | 5494400 | 1568200 |
Teicoplanin (E Test) | 5494400 | 1568200 |
Vancomycin (E Test) | 5494400 | 1568200 |
Stool cul. for Eltor | 1563700 | 489700 |
Colistin(E-test) | 5494400 | 1568200 |
Direct Smear ( BK) | 3832200 | 1211800 |
BAL Direct Smear For BK | 3832200 | 1211800 |
Culture For BK | 10219600 | 3369800 |
Direct Smear For BK | 3832200 | 1211800 |
Fluid culture | 830000 | 256200 |
Sputum culture BK : | 10219600 | 3369800 |
BAL Culture For B.K | 10219600 | 3369800 |
Urine Culture for BK | 10219600 | 3369800 |
Pleural culture for BK : | 10219600 | 3369800 |
Ascitic fluid Culture for BK : | 10219600 | 3369800 |
CSF culture for BK : | 10219600 | 3369800 |
Synovial culture forBK | 10219600 | 3369800 |
Wound culture for BK : | 10219600 | 3369800 |
Absceses culture for BK : | 10219600 | 3369800 |
Tracheal culture for BK : | 10219600 | 3369800 |
Tissue culture for BK : | 10219600 | 3369800 |
General Culture | 830000 | 256200 |
Aspergillus Galctomannan Ag | 36880000 | 10350000 |
Fungus direct smear | 441000 | 134800 |
Fungal direct Smear | 441000 | 134800 |
Fungal culture | 1434700 | 435300 |
Ceftazidime (E test) | 5494400 | 1568200 |
Clindamycin (E test) | 5494400 | 1568200 |
Semen Analysis | 881000 | 290500 |
Abstinence Duration | 881000 | 290500 |
Collecting time | 881000 | 290500 |
Volume | 881000 | 290500 |
Color | 881000 | 290500 |
PH | 881000 | 290500 |
LiquefactionTime | 881000 | 290500 |
Viscosity | 881000 | 290500 |
Sperm Concentration | 881000 | 290500 |
Sperm Count/Total | 881000 | 290500 |
Agglutination | 881000 | 290500 |
Sperm Motility/Total | 881000 | 290500 |
Rapid Progressive,ClassA | 881000 | 290500 |
Total Progressive,ClassA+B | 881000 | 290500 |
Non-Progressive,ClassC | 881000 | 290500 |
Non-Motile,ClassD | 881000 | 290500 |
Live Ration,ClassA+B+C | 881000 | 290500 |
Normal Morphology | 881000 | 290500 |
Abnormal Morphology | 881000 | 290500 |
Amorph | 881000 | 290500 |
Double Head | 881000 | 290500 |
Gaint Head | 881000 | 290500 |
Pin Head | 881000 | 290500 |
Round Head | 881000 | 290500 |
Double Tail | 881000 | 290500 |
Coiled Tail | 881000 | 290500 |
Short Tail | 881000 | 290500 |
Excess Residual Cytoplasm | 881000 | 290500 |
Cytoplasmic droplet | 881000 | 290500 |
Round Cells | 881000 | 290500 |
WBC:Preoxidase Staninig | 881000 | 290500 |
Body Fluid Examination | 857900 | 278200 |
Fluid(cell+Sugar+Protein) | 857900 | 278200 |
Synovial Fluid(cell+Sugar+Protein) | 857900 | 278200 |
Pleural Fluid (cell,Glu,Protein) | 857900 | 278200 |
Fluid LDH | 1448200 | 428200 |
CSF(cell+Sugar+Protein) | 857900 | 278200 |
Ascitic Fluid (cell+Sugar+Protein) | 857900 | 278200 |
Ascitic Fluid glucose | 358200 | 105000 |
Ascitic Fluid Albumin | 417900 | 122500 |
Fluid ADA | 2940800 | 808600 |
Stool OP | 404400 | 129600 |
Stool Occult Blood | 549800 | 175000 |
Scabies | 526700 | 159000 |
Scotch Test | 324500 | 94200 |
Stool Reducing substance | 358200 | 105000 |
Stool Trypsin Activity | 1446300 | 412900 |
Procalcitonin | 13967100 | 3986400 |
Urea Breath Test | 13866000 | 3954000 |
Brucella abortus DNA (Qual.) | 9870000 | 2755000 |
PCR CMV DNA (Qualitative) | 9870000 | 2755000 |
PCR HIV (Qualitative) | 12470000 | 3425000 |
PCR HSV (I,II) (Qualitative) | 9870000 | 2755000 |
PCR HCV RNA (Qualitative) | 12470000 | 3425000 |
PCR HCV (Quantitative) | 34280000 | 9680000 |
MTB PCR | 9870000 | 2755000 |
Toxoplasma PCR (Qualitative) | 9870000 | 2755000 |
VZV PCR (Quantitative) | 9870000 | 2755000 |
Adenovirus PCR (Qualitative) | 9870000 | 2755000 |
Leptospira DNA PCR | 9870000 | 2755000 |
HBV DNA PCR (Qualitative) | 9870000 | 2755000 |
HBV PCR (Quantitative) | 34280000 | 9680000 |
FLuid TB PCR | 9870000 | 2755000 |
HCV Genotyping PCR | 50265000 | 13905000 |
HDV DNA PCR | 9870000 | 2755000 |
EBV PCR (QUAL) | 9870000 | 2755000 |
HPV DNA Genotyping | 35952401 | 10263300 |
PPD | 272500 | 80800 |
Calculus Analysis | 1002400 | 283700 |
Anti Aquaporin - 4 (NMO) | 6808000 | 1839000 |
T4(ELFA) | 1151600 | 356000 |
T3(ELFA) | 1151600 | 356000 |
TSH(ELFA) | 1480900 | 459900 |
Free T4(ELFA | 1480900 | 459900 |
Free T3 | 1480900 | 459900 |
FSH | 1567600 | 463200 |
LH | 1567600 | 463200 |
Prolactin | 1713000 | 504900 |
Testosterone | 1866100 | 550700 |
Progesterone | 1925800 | 568200 |
Cortisol 8 AM | 3406700 | 1028100 |
Cortisol 4 PM | 3406700 | 1028100 |
